| Sample (n = 482) | Addiction to cybersexuality | ||
| No (n = 427) | Yes (n = 55) | ||
| Age | |||
| 11 - 15 years | 121 (25.1%) | 114 (26.7%) | 7 (12.7%) |
| 16 - 18 years | 258 (53.5%) | 227 (53.2%) | 31 (56.4%) |
| 19 - 25 years | 102 (21.2%) | 85 (19.9%) | 17 (30.9%) |
| >25 years | 1 (00.2%) | 1 (00.2%) | 0 (00.0%) |
| Sex | |||
| Man | 245 (50.8%) | 209 (48.9%) | 36 (65.5%) |
| Woman | 237 (49.2%) | 218 (51.1%) | 19 (34.5%) |
| Place of residence | |||
| Urban | 381 (79.0%) | 328 (76.8%) | 53 (96.4%) |
| Rural | 101 (21.0%) | 99 (23.2%) | 2 (02.6%) |
| Lifestyle | |||
| With family | 327 (67.8%) | 294 (68.9%) | 33 (60.0%) |
| With single father | 8 (01.7%) | 7 (01.6%) | 1 (01.8%) |
| With single mother | 45 (09.3%) | 40 (09.4%) | 5 (09.1%) |
| Alone | 15 (03.1%) | 10 (02.3%) | 5 (09.1%) |
| With aunt/uncle | 46 (09.5%) | 42 (09.8%) | 4 (07.3%) |
| Other | 41 (08.5%) | 34 (08.0%) | 7 (12.7%) |
| Existence of a source of income |
|
| |
| Yes | 413 (85.7%) | 362 (84.8%) | 51 (92.7%) |
| No | 69 (14.3%) | 65 (15.2%) | 4 (07.3%) |
| Family financial dependence | |||
| Yes | 405 (84.0%) | 354 (82.9%) | 51 (92.7%) |
| No | 77 (16.0%) | 73 (17.1%) | 4 (07.3%) |