| Consumer | Total Area (103 m2) | Annual Consumption (mcm/y) |
| Deciduous Fruit Trees | 38,504 | 27 |
| Citrus Fruit Trees | 6641 | 4.6 |
| Sub-tropical Fruit Trees | 10,019 | 11 |
| Other Orchards | 1000 | 0.7 |
| Irrigated, Field Crops, Vegetable | 99,000 | 49.5 |
| Rain-fed Field Crops | 0 | 0 |
| Aquaculture | 4000 | 7.2 |
| Milk Cattle Forage | 3273 | 1.6 |
| Meat Cattle Fooder | 6378 | 0.6 |
| Domestic Supply |
| 1.04 |
| Total |
| 103.2 |