| Age group | Daily inhalation rate indoors (m3/day) | Daily inhalation rate outdoors (m3/day) | Number of persons |
| Adult (>19 years) | 15.2+ | 15.2+ | 410 |
| Young (15 - 18 years) | 17.0+ | 17.0+ | 56 |
| Young (12 - 14 years) | 15.0+ | 15.0+ | 39 |
| Childern (9 - 11 years) | 14.0 | 14.0 | 40 |
| Childern (6 - 8 years) | 10.0 | 10.0 | 48 |
| Childern (3 - 5 years) | 8.3 | 8.3 | 48 |
| Infant (1 - 2 years) | 6.8 | 6.8 | 32 |
| Infant (<1 year) | 4.5 | 4.5 | 7 |
| Total |
|
| 680 |