| VARIABLE | FREQUENCY | PERCENTAGE |
| BIRTH WEIGHT | ||
| ELBW | 34 | 0.41 |
| VLBW | 128 | 1.56 |
| LBW | 596 | 7.19 |
| NBW | 7392 | 89.28 |
| MACROSOMIA | 129 | 1.56 |
| TOTAL | 8279 | 100 |
| MATERNAL AGE |
|
|
| TEENAGERS (12 - 19) | 709 | 8.6 |
| ADULT (20 - 35) | 6464 | 78 |
| EDERLY (>35) | 1106 | 13.4 |
| TOTAL | 8279 | 100 |
| BIRTH OUTCOME |
|
|
| DEATH | 227 | 2.7 |
| ALIVE | 8052 | 97.3 |
| TOTAL | 8279 | 100 |