| Age (years) | Frequency | Percentage |
| 15 - 19 | 15 | 6.0 |
| 20 - 24 | 65 | 26.0 |
| 25 - 29 | 78 | 31.2 |
| 30 - 34 | 58 | 23.2 |
| 35 - 39 | 18 | 7.2 |
| >39 | 16 | 6.4 |
| Parity |
|
|
| 0 | 68 | 27.2 |
| 1 - 4 | 158 | 63.2 |
| >4 | 24 | 9.6 |
| Gestational Age (Weeks) |
|
|
| 0 - 13 | 29 | 11.6 |
| 14 - 26 | 105 | 42.0 |
| 27 - 40 | 103 | 41.2 |
| >40 | 13 | 5.2 |
| Educational Level |
|
|
| No Formal Education | 2 | 0.8 |
| Primary | 16 | 6.4 |
| Secondary | 142 | 56.8 |
| Tertiary | 90 | 36.0 |
| Occupation |
|
|
| House Wife | 31 | 12.4 |
| Trading | 110 | 44.0 |
| Student | 43 | 17.2 |
| Civil Servant | 61 | 24.4 |
| Others | 5 | 2.0 |