Facilities/ services |
| Nursery | Primary Sch. | Junior high Sch | CHPS(clinic) | Water Vendors | Wells | Boreholes | Pipe water | KVIP (Public) | Public Water close-set | Urban gardens | Urban farm lands | Police post | Community Centre | Lorry Station | Waste Site | Food Restaurant | Administration (Assembly Member ) | Market Centre | Total of services | Total centrality | % of Total centrality | Order of Settlement |
Weight | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
|
| |
Settlement | Pop. | |||||||||||||||||||||||
Dondoli | 2062 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | 16 | 1583 | 33.5 | 1 |
Jengbayiri | 1531 | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | 11 | 683 | 3.3 | 2 |
Tagirayiri | 1586 | X | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | ✓ | X | ✓ | X | 7 | 433 | 5.1 | 3 |
Frequency |
| 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3 | 1 |
|
|
|
|
Centrality |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
|
|
|
|
WCI |
| 100 | 200 | 300 | 50 | 33.3 | 66.7 | 100 | 133.3 | 33.3 | - | 100 | 200 | - | 100 | 50 | 33.3 | 50 | 33.3 | 100 | TOTAL: 2699 |
|