| Age | Traits | Female | Male |
| 9 weeks | *PCV (%) | 41.50 ± 0.65a | 39.75 ± 1.03b |
|
| *WBC (×103/µl) | 24.55 ± 1.09a | 21.00 ± 1.50b |
|
| *NEU (%) | 43.00 ± 3.03a | 39.76 ± 5.59b |
|
| *LYM (%) | 56.00 ± 3.24b | 58.25 ± 5.30a |
|
| *EOS (%) | 0.05 ± 0.50b | 1.50 ± 0.79a |
MON (%) | 0.50 ± 0.50 | 0.50 ± 0.50 |
|
|
| 17 weeks |
|
|
|
|
| PCV (%) | 42.00 ± 1.08 | 41.25 ± 2.66 |
|
| *WBC (×103/µl) | 30.88 ± 1.81b | 35.90 ± 2.54a |
|
| *NEU (%) | 39.50 ± 5.62b | 44.25 ± 5.27a |
LYM (%) | 53.25 ± 6.97 | 53.00 ± 5.00 |
|
|
|
| *EOS (%) | 4.25 ± 1.32a | 1.25 ± 0.75b |
MON (%) | 3.00 ± 1.73 | 1.50 ± 0.96 |
|
|
| 25 weeks |
|
|
|
PCV (%) | 44.00 ± 0.41 | 43.75 ± 1.03 |
|
|
|
| WBC (×103/µl) | 37.43 ± 2.96 | 37.98 ± 1.10 |
|
| *NEU (%) | 28.75 ± 2.14b | 37.00 ± 3.98a |
|
| *LYM (%) | 66.00 ± 1.58a | 54.75 ± 3.18b |
EOS (%) | 2.30 ± 1.32 | 3.50 ± 1.50 |
| |
MON (%) | 3.75 ± 0.75 | 4.75 ± 0.75 |
|