| Item | n (%) |
| Age range (yrs) |
|
| 21 - 30 | 9 (5) |
| 31 - 40 | 47 (26) |
| 41 - 50 | 34 (19) |
| 51 - 60 | 59 (32.5) |
| >60 | 32 (17.5) |
| Gender |
|
| Male | 75 (41) |
| Female | 106 (59) |
| Education |
|
| Primary | 1 (0.5) |
| Secondary | 4 (2.2) |
| Graduate | 54 (30) |
| Postgraduate | 116 (64) |
| Doctorate | 6 (3.3) |
| Marital status |
|
| Married | 154 (85) |
| Widowed | 4 (2.3) |
| Divorced | 1 (0.5) |
| Separated | 0 |
| Unmarried | 22 (12.2) |
| Employment status |
|
| Paid employment | 88 (48.7) |
| Self-employed | 42 (23.2) |
| Home maker | 28 (15.5) |
| Retired | 20 (11) |
| Unemployed | 3 (1.6) |
| Place of residence |
|
| India | 97 (54) |
| Singapore | 55 (30) |
| Others | 29 (16) |
| Income level (based on income range lowest to highest)* |
|
| Level 1 | 35 (19.3) |
| Level 2 | 43 (23.7) |
| Level 3 | 29 (16) |
| Level 4 | 74 (40) |