The Catchments | ||||||
| Johnstone River Catchment | Mulgrave River Catchment | Tully River Catchment | |||
Inflow | Outflow | Inflow | Outflow | Inflow | Outflow | |
Mean (m) | 1.29 ± 0.27 | 0.72 ± 0.11 | 0.98 ± 0.25 | 0.35 ± 0.07 | 0.74 ± 0.15 | 0.41 ± 0.05 |
Min-max (m) | 0.07 - 3.12 (78) | 0.14 - 1.41 (51) | 0.03 - 3.54 (113) | 0.01 - 1.85 (112) | 0.07 - 1.83 (81) | 0.04 - 1.15 (72) |
Average cumulative inflow/outflow (m) | 5.17 | 4.56 | 6.47 | 3.47 | 5.82 | 5.69 |
Average recharge/discharge (m) | 0.776 | 0.684 | 0.971 | 0.561 | 0.873 | 0.854 |
| Nitrate-N concentration in groundwater | |||||
Mean (μg∙L−1) | 1748 (36) | 768 (27) | 4104 (84) | |||
Min-max (μg∙L−1) | 300 - 2800 | 23 - 1340 | 1761 - 5847 | |||
| Nitrate-N imported after rainfall events and that exported between rainfall events | |||||
| Import | Export | Import | Export | Import | Export |
Mean (μg∙L−1) | 561 ± 139 | 723 ± 159 | 158 ± 72 | 128 ± 24 | 767 ± 165 | 761 ± 140 |
Min-max (μg∙L−1) | 0 - 1470 (86) | 200 - 1670 (73) | 13 - 561 (122) | 24 - 401 (72) | 8 - 2439 (101) | 50 - 2412 (94) |
Average cumulative import/export (μg∙L−1) | 2.519 × 109 | 2.446b × 109 | 1.051 × 109 | 7.52 × 108 | 3.381 × 1010 | 2.627 × 1010 |
Average import/export (kg/ ha) | 25.29 | 24.5 | 10.5 | 7.5 | 33.8 | 26.3 |
Chloride imported after rainfall events and that exported between rainfall events | ||||||
| Import | Export | Import | Export | Import | Export |
Mean (μg∙L−1) | 1146 ± 259 | 1325 ± 315 | 1994 ± 750 | 2515 ± 857 | 3128 ± 550 | 3791 ± 750 |
Min-max (μg∙L−1) | 0 - 3100 (82) | 100 - 3100 (81) | 70 - 10700 (140) | 40 - 11800 (128) | 250 - 9510 (86) | 500 - 22,374 (128) |
Total dissolved solutes imported after rainfall events and that exported between rainfall events | ||||||
| Import | Export | Import | Export | Import | Export |
Mean (mg∙L−1)) | 6.4 ± 1.2 | 5.24 ± 1.8 | 4.01 ± 1.1 | 3.1 ± 0.9 | 10.9 ± 3.4 | 8.2 ± 2.5 |
Min-max (mg∙L−1) | 0.0 - 13.2 (93) | 2.0 - 14.2 (67) | 1.0 - 23.8 (241) | 0.0 - 10.5 (83) | 0.0 - 65.2 (163) | 0.0 - 62.1 (156) |
Depth to watertable from ground surface (m) | ||||||
Mean (m) | 7.62 ± 0.24 |
| 4.08 ± 0.26 |
| 2.82 ± 0.10 |
|
Min-max (m) | 5.05 - 11.4 (31) |
| 0.48 - 8.55 (37) |
| 1.07 - 4.77 (29) |
|