| SA | AC | NAND | D |
| |
29% | 43% | 10% | 18% |
| ||
8 | VREG is more effective than regular 2D games | |||||
SA | AC | NAND | D |
| ||
19% | 48% | 29% | 4% |
| ||
9 | I like to have an educational games lab at school | |||||
SA | AC | NAND | D |
| ||
| 43% | 38% | 10% | 9% |
| |
10 | I have tried a 3D game before VREG | |||||
yes | No | |||||
| 57% |
| 43% |
| ||
11 | VR apps will be very popular if VR glasses’ prices decreases | |||||
yes | No | |||||
| 94% |
| 6% |
| ||
12 | Have you tried an educational game before? | |||||
yes | No | |||||
| 81% |
| 19% |
| ||