| INSTITUTION | EQUIPMENT | TYPE OF RADIATION | RADIATION ENERGY |
| 1. Kenyatta National Hospital | Co-60 Teletherapy—2 | Gamma | 1.17 MV and 1.33 MV |
| Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons | |
| 6, 9, 12, 15 MeV—electrons | |||
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| I-131 | Gamma | 364 keV | |
| 2. The Nairobi Hospital | Linear Accelerators—2 | Photons, Electrons | 6, 15 MV—photons |
| 6, 9, 12, 15 MeV—electrons | |||
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| Prostate LDR Brachytherapy—1 | I-125 Permanent seed Implants | ||
| I-131 | Gamma | 364 keV | |
| 3. Agha Khan University Hospital | Linear Accelerator-2 | Photons, Electrons | 6, 15 MV—photons |
| 6, 9, 12, 15 MeV—electrons | |||
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| I-131 | Gamma | 364 keV | |
| 4. Cancer Care (K) | Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons |
| 6, 9, 12, 15 MeV—electrons | |||
| 5. Texas Cancer Center | Linear Accelerator—1 | Photons | 6, 15 MV—photons |
| I-131 | Gamma | 364 keV | |
| 6. EQURA (Eldoret) | Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons |
| 7. Kenyatta University Teaching & Referral Hospital | Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons |
| 6, 9, 12, 15 MeV—electrons | |||
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| 8. Nairobi West Hospital | Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons |
|
|
| 6, 9, 12, 15 MeV—electrons | |
| 9. Moi Teaching & Referral Hospital, Eldoret | Linear Accelerator—1 | Photons, Electrons | 6, 15 MV—photons |
|
|
| 6, 9, 12, 15 MeV—electrons | |
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| OTHER PROPOSED CENTERS |
|
|
|
| a. Garissa Referral County Hospital | Linear Accelerator—1 |
|
|
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| b. Coast General Hospital | Linear Accelerator—1 |
|
|
| HDR Brachy—1 | Gamma (Ir-192) | 0.38 MeV | |
| c. Nakuru Referral County Hospital | Linear Accelerator-1 |
|
|
| d. Kisii Teaching & Referral Hospital | Linear Accelerator |
|
|
| e. Kilifi County Referral Hospital |
|
|
|
| f. Kimathi University (Nyeri County) |
|
|
|
| g. Kisumu County Referral Hospital |
|
|
|