|
| All | Alive at the end of observation | p1 |
| Tumour type |
|
| 0.038 |
| Ulcerative | 245 (55.4) | 78(31.8) |
|
| Vegetative | 107 (24.2) | 44 (41.1) | |
| Mixed | 43 (9.7) | 18 (41.9) | |
| Stricture | 23 (5.2) | 4 (17.4) | |
| Unknown | 24 (5.4) | 4 (16.7) | |
| Tumour stage |
|
| <0.001 |
| Stage I | 83 (18.8) | 49 (59.0) |
|
| Stage II | 160 (36.2) | 65 (40.6) | |
| Stage III | 113 (25.6) | 30 (26.5) | |
| Stage IV | 54 (12.2) | 4 (7.4) | |
| Tumour not removed | 32 (7.2) | 0 (0) | |
| Serosal ingrowth |
|
| 0.050 |
| No | 276 (62.4) | 104 (37.7) |
|
| Ingrowth | 140 (31.7) | 38 (27.1) | |
| Unknown | 26 (5.9) | 6 (23.1) |