Clinical data (Total 55 patients) |
| Frequency | Percentage (%) |
Sex Ratio 1.1:1 | Male | 29 | 52.7% |
Female | 26 | 47.3% | |
General symptoms (n = 55) (fever, pallor, ecchymosis, bleeding) | Present | 42 | 76.3% |
Absent | 13 | 23.7% | |
Lymphadenopathy (n = 55) | Present | 36 | 65.5% |
Absent | 19 | 34.5% | |
Hepatomegaly (US was performed for 49 patients) | Present | 38 | 77.6% |
Absent | 11 | 22.4% | |
Splenomegaly (US was performed for 49 patients) | Present | 38 | 77.6% |
Absent | 11 | 22.4% | |
Mediastinal mass (Chest × ray was performed for 30 patients) | Present | 3 | 10% |
Absent | 27 | 90% | |
CNS infiltration (CSF examination was done for 50 patients) | Present | 4 | 8% |
Absent | 46 | 92% | |
WHO classification (n = 55)
| B-ALL | 41 | 74.5% |
Pro-B-ALL | 2 | 4.8% | |
Common B-ALL | 7 | 17.1% | |
Pre-B-ALL | 32 | 78.1% | |
T-ALL | 14 | 25.5% |