| CG (N = 290) | CA (N = 81) | CW (N = 126) | CL (N = 139) | BD (N = 19) | HL (N = 1) |
Nematodes |
|
|
|
|
|
|
Paracamallanus cyathopharynx | 42.1(3.1) | 7.4(1.3) | 10.3(1.6) | 10.1(1.7) | 0 | 0 |
Procamallanus laevionchus | 1.4(1) | 28.4(3.6) | 23(3.7) | 1.4 (2.5) | 0 | 0 |
Quimperia sp. | 0 | 0 | 0 | 1.4 (6) | 5.3(1) | 100(8) |
N2 | 1.0(2) | 0 | 0 | 0 | 0 | 0 |
Comephoronema sp. | 0 | 0 | 0 | 1.4 (2.5) | 0 | 0 |
Spinitectus petterae | 0 | 0 | 0.8(4) | 0 | 0 | 0 |
Contracaecum larvae | 19(2.6) | 8.6(2.9) | 10.3(1.9) | 10.1(2.2) | 0 | 100(5) |
Eustrongyloides sp. | 3.5(4.8) | 0 | 0 | 0 | 0 | 0 |
Gendria tilapiae | 2.4(3.4) | 0 | 0 | 0 | 0 | 0 |
Rhabdochona congolensis | 1.4(1.8) | 0 | 0 | 0 | 0 | 0 |
Neogoezia species | 0 | 12.3(3.5) | 7.1(11.8) | 9.4 (1.8) | 0 | 0 |
Travnema sp. | 0 | 0 | 0 | 0.7(1) | 0 | 0 |
Unidentified sp. | 0 | 3.8(2.5) | 6.6(13.1) | 0 | 0 | 0 |
Trematodes |
|
|
|
|
|
|
Diplostomum mashonense | 15.9(92.5) | 0 | 0 | 0 | 0 | 0 |
Tylodelphys spp. 1 & 2 | 3.1(58.4) | 0 | 0 | 0 | 0 | 0 |
Clinostomum sp. | 2.1(2) | 2.5(1) | 0 | 0 | 0 | 0 |
Allocredium mazoensis | 12.1(3.4) | 3.7(3) | 4.8(4.2) | 8.6 (34.6) | 68.4(29.8) | 0 |
Eumasenia bangweulensis | 2.4(7.1) | 6.2(7.4) | 4.8(3.3) | 15.8 (14.7) | 52.6(9.2) | 0 |
Astiotrema reniferum | 4.83(4.4) | 0 | 0 | 5.8 (10.4) | 0 | 0 |
Phylodistomum folium | 0 | 0 | 0 | 0 | 63.2(7.8) | 0 |
Astiotrema sp. | 0.7(1) | 0 | 0 | 0 |
| 0 |
Euclinostomum heterostomum | 0 | 0 | 0 | 2.2 (3) |
| 0 |
Unidentified sp. | 0.7(1) | 1.2(1) | 0.8(3.0) | 0 | 0 | 0 |
Cestodes |
|
|
|
|
|
|
Polyonchobothrium clarias | 31.4(2.9) | 0 | 4(1.4) | 1.4 (1) | 0 | 0 |
Proteocephalus sp. | 1.4(1) | 0 | 0 | 0 |
| 100(1) |
Monobothrioides woodlandi | 11.7(3.5) | 0 | 7.1(3.1) | 2.2 (2.7) | 0 | 0 |
Crustacean |
|
|
|
|
|
|
Argulus monodi | 0 | 0 | 0 | 0 | 0 | 100(20) |
Dolops ranarum | 1.7(15.2) | 0 | 0 | 0 | 5.3(1) | 0 |
Monogenea |
|
|
|
|
|
|
Gyroductylus sp. | 3.1(1.6) | 1.2(1) | 0.8(1) | 0 | 0 | 0 |
Acanthocephala |
|
|
|
|
|
|
Unidentified sp. | 0 | 1.9(1.0) | 0 | 0 | 0 | 0 |
Hirudinea |
|
|
|
|
|
|
Piscicolid leeches | 0.69(3) | 1.9 (1.0) | 0 | 0 | 5.3 (1) | 0 |
TOTAL | 21 | 12 | 12 | 13 | 6 | 4 |