| Frequency | Percentage |
Age Group |
|
|
15 - 24 yrs | 8 | 27% |
25 - 34 yrs | 18 | 60% |
35 - 44 yrs | 4 | 13% |
45- 54 yrs | 0 | 0% |
Total | 30 | 100% |
Marital Status |
|
|
Married | 21 | 70% |
Divorced | 5 | 17% |
Windowed | 4 | 13% |
Total | 30 | 100% |
Educational Level |
|
|
Illiterate | 7 | 23% |
Primary | 11 | 37% |
Secondary | 9 | 30% |
University | 3 | 10% |
Total | 30 | 100 |
Employment Status |
|
|
Housewives | 21 | 70% |
Employed | 4 | 13% |
Student | 5 | 17% |
Total | 30 | 100% |
Family Income |
|
|
$100 - $200 | 4 | 13% |
$300 - $400 | 15 | 50% |
$500 above | 9 | 30% |
Prefer not to say | 2 | 7% |
Total | 30 | 100% |