| Variables |
| Frequency | Percentage |
| High risk group | Over 50 years | 319 | 79% (404) |
| Co-morbidities | 85 | 21% (404) | |
| Total | 404 | 100% (404) | |
| Gender | Male | 99 | 24.5% (404) |
| Female | 305 | 75.5% (404) | |
| Total | 404 | 100% (404) | |
| District | Hodan | 247 | 61.1% (404) |
| Wadajir | 157 | 38.9% (404) | |
| Total | 404 | 100% (404) | |
| Marital Status | Single | 22 | 5.4% (404) |
| Married | 260 | 64.4% (404) | |
| Divorced | 95 | 23.5% (404) | |
| Widowed | 27 | 6.7% (404) | |
| Total | 404 | 100% (404) | |
| Average Monthly income | <$50 | 149 | 26.3% (404) |
| >$50 - 150 | 178 | 35.5% (404) | |
| >$150 | 77 | 38.2% (404) | |
| Total | 404 | 100% (404) | |
| Living condition | Alone | 12 | 3% (404) |
| With family | 392 | 97% (404) | |
| Total | 404 | 100% (404) | |
| Employment status | Un employed | 289 | 71.5% (404) |
| Employed | 115 | 28.5% (404) | |
| Total | 404 | 100% | |
| Level of education | Informal | 159 | 39.3 |
| Primary | 124 | 30.7 | |
| Secondary | 88 | 21.8 | |
| University | 29 | 7.2 | |
| Postgraduate | 4 | 1% | |
| Total |
|
|