| Very poor | 0 (0.0) |
| Vision quality (SC) |
|
| Very good | 1 (1.6) |
| Good | 24 (38.1) |
| Fair | 35 (55.6) |
| Poor | 3 (4.8) |
| 3. Lifestyle |
|
| Mode of transportation used when going out (MC) |
|
| Car | 33 (52.4) |
| Public transportation | 58 (92.1) |
| Lifestyle habits to stay healthy (MC) |
|
| Healthy eating | 43 (68.3) |
| Avoid building up stress | 32 (50.8) |
| Exercise | 36 (57.1) |
| Talking with family and friends | 29 (46.0) |
| Volunteer work | 4 (6.3) |
| Taking a health check-up | 27 (42.9) |
| Gargle and hand wash | 30 (47.6) |
| Adequate sleep and rest | 48 (76.2) |
| Early to bed and early to rise | 15 (23.8) |
| Drink alcohol (SC) | 33 (52.4) |
| Daily smoke (SC) | 1 (1.6) |
| 4. Health conditions |
|
| Use of dental prosthesis (MC) |
|
| Removable partial denture | 9 (14.3) |
| Fixed bridge | 18 (28.6) |
| Dental implant | 6 (9.5) |
| None | 34 (54.0) |
| Experience of indoor falls within a year (SC) | 6 (9.5) |
| Experience of outdoor falls within a year (SC) | 9 (14.3) |
| Diseases under treatment (MC) |
|
| Hypertension | 15 (23.8) |
| Diabetes | 4 (6.3) |
| Dyslipidemia | 11 (17.5) |
| Eye disease | 8 (12.7) |