|
|
| n = 649 | |
| n | % | ||
| Sex | Male | 17 | 2.6 |
|
| Female | 632 | 97.4 |
| Mean age | Mean ± SD | 48.7 | ±8.0 |
|
| Min-Max | 28 - 72 | |
| Mean length of home-visit nursing experience | Mean ± SD | 10.4 | ± 6.4 |
|
| Min-Max | 0 - 50 | |
| Home-visit nursing experience (years) | 5< | 155 | 23.9 |
|
| 5≥, 10< | 133 | 20.5 |
|
| 10≥, 15< | 173 | 26.6 |
|
| 15≥ | 188 | 29.0 |
| Mean length of hospital nursing experience | Mean ± SD | 15.2 | ± 9.2 |
| Min-Max | 0 - 47 | ||
| Type of organization affiliated to | Medical corporation | 247 | 38.1 |
|
| Private hospital | 165 | 25.4 |
|
| Nursing association | 25 | 3.9 |
|
| NPO | 8 | 1.2 |
|
| Medical association | 37 | 5.7 |
|
| Medical co-op | 38 | 5.9 |
|
| Municipality hospital | 26 | 4.0 |
|
| Other | 97 | 14.9 |
|
| Not noted | 6 | 0.9 |
| Position | Manager | 461 | 71.0 |
|
| Chief | 61 | 9.4 |
|
| Staff | 127 | 19.6 |
| Employment type | Full-time | 629 | 96.9 |
|
| Part-time | 20 | 3.1 |
| 24-hour services | Yes | 615 | 94.8 |
|
| No | 34 | 5.2 |
| Length of end-of-life care experience at home (years) |
|
|
|
| Cancer patient | Mean ± SD | 15.9 | ±24.3 |
|
| Min-Max | 0 - 250 | |
| Non-cancer patient | Mean ± SD | 14.1 | ±23.3 |
|
| Min-Max | 0 - 250 | |
| Length after the death of patients recalled at the time of the survey | Mean ± SD | 1.20 | ±1.4 |
| Min-Max | 0 - 20 | ||