| IHDS I (2004-05) | IHDS II (2011-12) | |||||||
| Prevalence | 95% CI | χ2 | Prevalence | 95% CI | χ2 | |||
| Behavioral Characteristics |
|
|
|
|
| |||
| Status of Drinking Alcohol | ||||||||
| Never | 4.60 | 4.24 | 4.95 | 28.47 | 27.59 | 29.35 | ||
| Not Frequent | 2.82 | 1.39 | 4.24 | 3.98 | 28.06 | 24.56 | 31.56 | 0.35 |
| Frequent | 5.48 | 2.25 | 8.70 | 30.43 | 23.09 | 37.78 | ||
| Status of Tobacco Consumption | ||||||||
| Never | 4.58 | 4.22 | 4.94 | 28.10 | 27.20 | 29.00 | ||
| Not Frequent | 3.36 | 0.87 | 5.84 | 0.82 | 36.93 | 30.07 | 43.8.0 | 9.38** |
| Frequent | 4.33 | 3.18 | 5.48 | 29.90 | 27.32 | 32.47 | ||
| Status of Smoking | ||||||||
| Never | 4.63 | 4.27 | 4.99 | 28.23 | 27.38 | 29.09 | ||
| Not Frequent | 5.08 | 2.32 | 7.83 | 3.65 | 28.61 | 23.14 | 34.08 | 21.21** |
| Frequent | 3.39 | 2.32 | 4.47 | 45.48 | 36.35 | 54.61 | ||
| Individual Characteristics |
|
|
|
|
| |||
| Sex | ||||||||
| Male | 2.60 | 2.25 | 2.96 | 136.46** | 18.96 | 18.00 | 19.91 | 538.43** |
| Female | 6.69 | 6.09 | 7.29 | 39.03 | 37.59 | 40.46 | ||
| Level of Education | ||||||||
| Illiterate | 4.33 | 3.80 | 4.85 | 42.20 | 40.20 | 44.21 | ||
| Primary | 4.35 | 3.66 | 5.04 | 32.62** | 24.08 | 22.46 | 25.70 | 382.79** |
| Secondary | 4.32 | 3.72 | 4.91 | 22.11 | 20.97 | 23.25 | ||
| Higher Education | 9.19 | 6.88 | 11.51 | 30.74 | 27.60 | 33.88 | ||
| Body Mass Index | ||||||||
| Less than 18.5 | 0.29 | 0.09 | 0.49 | 8.28 | 7.37 | 9.20 | ||
| 18.5 to 24.9 | 3.16 | 2.37 | 3.95 | 367.57** | 30.67 | 29.07 | 32.27 | 2000** |
| 24.9 & Above | 15.4 | 12.24 | 18.55 | 80.62 | 76.31 | 84.93 | ||
| Place of Residence | ||||||||
| Rural | 3.38 | 3.03 | 3.73 | 106.13** | 23.25 | 22.32 | 24.17 | 314.02** |
| Urban | 7.32 | 6.52 | 8.12 | 39.67 | 37.91 | 41.43 | ||
| Household Characteristics |
|
|
|
|
| |||
| Income Quintile | ||||||||
| Lowest Income | 3.27 | 2.56 | 3.98 | 24.56 | 22.65 | 26.47 | ||
| Lower Income | 2.42 | 1.82 | 3.02 | 19.98 | 18.37 | 21.60 | ||
| Middle Income | 3.50 | 2.82 | 4.18 | 131.18** | 23.93 | 22.21 | 25.66 | 322.32** |
| Higher Income | 4.40 | 3.68 | 5.11 | 29.94 | 28.05 | 31.82 | ||
| Highest Income | 7.88 | 6.97 | 8.79 | 41.76 | 39.59 | 43.93 | ||