IHDS I (2004-05) | IHDS II (2011-12) | |||||||
Prevalence | 95% CI | χ2 | Prevalence | 95% CI | χ2 | |||
Behavioral Characteristics |
|
|
|
|
| |||
Status of Drinking Alcohol | ||||||||
Never | 2.04 | 1.80 | 2.27 | 11.29 | 10.74 | 11.85 | ||
Not Frequent | 1.88 | 0.71 | 3.04 | 1.12 | 13.91 | 11.43 | 16.39 | 5.96* |
Frequent | 1.00 | 0.38 | 2.37 | 9.03 | 4.99 | 13.08 | ||
Status of Tobacco Consumption | ||||||||
Never | 1.97 | 1.73 | 2.20 | 11.35 | 10.77 | 11.93 | ||
Not Frequent | 2.40 | 0.30 | 4.50 | 1.67 | 10.70 | 6.95 | 14.45 | 0.74 |
Frequent | 2.48 | 1.61 | 3.36 | 12.03 | 10.38 | 13.68 | ||
Status of Smoking | ||||||||
Never | 2.04 | 1.80 | 2.28 | 11.05 | 10.50 | 11.59 | ||
Not Frequent | 0.39 | 0.37 | 1.16 | 3.42 | 14.59 | 10.65 | 18.52 | 79.93** |
Frequent | 2.05 | 1.22 | 2.89 | 31.98 | 24.27 | 39.70 | ||
Individual Characteristics |
|
|
|
|
| |||
Sex | ||||||||
Male | 2.03 | 1.71 | 2.34 | 0.01 | 11.81 | 11.05 | 12.57 | 2.32 |
Female | 2.00 | 1.67 | 2.33 | 10.97 | 10.20 | 11.74 | ||
Level of Education | ||||||||
Illiterate | 1.11 | 0.84 | 1.37 | 11.13 | 10.08 | 12.17 | ||
Primary | 1.62 | 1.20 | 2.04 | 78.09** | 8.81 | 7.82 | 9.80 | 45.78** |
Secondary | 3.08 | 2.58 | 3.58 | 12.15 | 11.30 | 13.00 | ||
Higher Education | 4.75 | 3.08 | 6.42 | 16.01 | 13.73 | 18.30 | ||
Body Mass Index | ||||||||
Less than 18.5 | 0.11 | 0.01 | 0.23 | 2.30 | 1.82 | 2.79 | ||
18.5 to 24.9 | 1.09 | 0.62 | 1.55 | 80.89** | 11.54 | 10.55 | 12.53 | 868.49** |
24.9 & Above | 3.93 | 2.33 | 5.54 | 31.93 | 29.15 | 34.72 | ||
Place of Residence | ||||||||
Rural | 1.22 | 1.00 | 1.43 | 7.76 | 7.22 | 8.31 | ||
Urban | 3.92 | 3.34 | 4.51 | 112.53** | 19.22 | 17.98 | 20.46 | 374.55** |
Household Characteristics |
|
|
|
|
| |||
Income Quintile | ||||||||
Lowest Income | 1.48 | 1.00 | 1.95 | 7.24 | 6.19 | 8.28 | ||
Lower Income | 0.74 | 0.41 | 1.07 | 5.87 | 4.99 | 6.76 | ||
Middle Income | 1.72 | 1.24 | 2.19 | 71.71** | 9.51 | 8.41 | 10.60 | 333.48** |
Higher Income | 1.92 | 1.45 | 2.40 | 13.05 | 11.79 | 14.30 | ||
Highest Income | 3.61 | 2.99 | 4.23 | 19.70 | 18.19 | 21.21 |