| Items | 2000 | 2014 | ||
| % | N | % | N | |
| Place of residence |
|
|
|
|
| Urban | 40.5 | 3395 | 31.8 | 3625 |
| Rural | 59.5 | 4606 | 68.2 | 7766 |
| Region |
|
|
|
|
| Urban governorates | 16.8 | 1382 | 10.8 | 1231 |
| Urban lower Egypt | 11.6 | 858 | 9.4 | 1071 |
| Rural lower Egypt | 30.9 | 2151 | 39.0 | 4442 |
| Urban upper Egypt | 11.1 | 828 | 11.1 | 1263 |
| Rural upper Egypt | 28 | 2241 | 28.8 | 3277 |
| Frontier governorates | 1.5 | 541 | 0.9 | 107 |
| Current age |
|
|
|
|
| 15 - 19 | 3.8 | 285 | 3.1 | 348 |
| 20 - 24 | 22.1 | 1732 | 21.3 | 2423 |
| 25 - 29 | 29.7 | 2363 | 33.9 | 3866 |
| 30 - 34 | 22.5 | 1803 | 24.2 | 2751 |
| 35 - 39 | 14.7 | 1215 | 12.6 | 1438 |
| 40 - 44 | 5.5 | 469 | 4.2 | 481 |
| 45 - 49 | 1.6 | 134 | 0.7 | 84 |
| Educational attainment |
|
|
|
|
| No education | 38.7 | 3084 | 17.8 | 2027 |
| Incomplete primary | 11.5 | 907 | 4.9 | 554 |
| Complete primary | 4.2 | 325 | 3.9 | 439 |
| Incomplete secondary | 9.8 | 807 | 14.4 | 1637 |
| Complete secondary | 27.1 | 2205 | 43.0 | 4902 |
| Higher | 8.5 | 673 | 16.1 | 1832 |
| Work status |
|
|
|
|
| Not working for cash | 86.9 | 6912 | 88.6 | 10,090 |
| Working for cash | 13.1 | 1089 | 11.4 | 1301 |
| Reading newspaper |
|
|
|
|
| No | 60.9 | 4813 | 86.1 | 9806 |
| Yes | 38.9 | 3179 | 13.9 | 1585 |
| Watching TV |
|
|
|
|
| No | 5.7 | 533 | 1.5 | 169 |
| Yes | 94.3 | 7468 | 98.5 | 11221 |
| Listening to radio |
|
|
|
|
| No | 17.7 | 1487 | 79.1 | 9005 |
| Yes | 82.3 | 6512 | 20.9 | 2386 |