Variables | Depressive | Symptoms |
|
| |
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | |
Age | −0.047 | −0.049 | −0.041 | −0.038 | −0.038 |
Gender | 0.058 | 0.080 | 0.076 | 0.066 | 0.066 |
Ethnicity | 0.090 | 0.110* | 0.040 | 0.026 | 0.029 |
Social Support | −0.066 |
| −0.012 |
| −0.014 |
Religiosity |
| −0.184** |
| 0.121* | 0.121* |
Spirituality |
|
| −0.477** | −0.548** | −0.546** |
R | 0.113 | 0.230 | 0.489 | 0.499 | 0.499 |
R2 | 0.013 | 0.053** | 0.239** | 0.249** | 0.249** |