| Characteristics | Frequency (%) |
| Gender |
|
| Male | 132 (30.9%) |
| Female | 295 (69.1%) |
| Age groups |
|
| 18 - 25 years | 175 (41.0%) |
| 26 - 35 years | 108 (25.3%) |
| 36 - 45 years | 58 (13.6%) |
| >46 years | 86 (20.1%) |
| Regions |
|
| Middle | 355 (83.1%) |
| North | 20 (4.7%) |
| South | 26 (6.1%) |
| West | 17 (4.0%) |
| Eastern | 9 (2.1%) |
| Educations |
|
| Elementary | 1 (0.2%) |
| Intermediate | 9 (2.1%) |
| Secondary | 90 (21.1%) |
| Diploma | 73 (17.1%) |
| Bachelor’s degree | 235 (55.0%) |
| Graduate studies | 19 (4.4%) |
| Did anyone in your family have scoliosis before? |
|
| Yes | 34 (8.0%) |
| No | 229 (53.6%) |
| I don’t know | 164 (38.4%) |