| Demographics | B | S.E. | Wald | df | Sig. | Exp (B) |
| Gender | ||||||
| Male (Reference) |
|
|
|
|
|
|
| Female | 0.859 | 0.409 | 4.408 | 1 | 0.036 | 2.361 |
| Age group | ||||||
| 21 - 30 (Reference) |
|
|
|
|
|
|
| 31 - 40 | 0.513 | 0.584 | 0.772 | 1 | 0.380 | 1.671 |
| 41 - 50 | 0.971 | 0.674 | 2.074 | 1 | 0.150 | 2.641 |
| 51 - 58 | 1.276 | 0.753 | 2.876 | 1 | 0.090 | 3.584 |
| Education | ||||||
| Intermediate(Reference) |
|
|
|
|
|
|
| Bachelor | 1.164 | 1.105 | 1.109 | 1 | 0.292 | 3.201 |
| Master | 1.382 | 1.043 | 1.756 | 1 | 0.185 | 3.984 |
| MPhil+ | 2.093 | 1.255 | 2.782 | 1 | 0.095 | 8.113 |
| Position | ||||||
| First Class (Reference) |
|
|
|
|
|
|
| Second Class | 1.102 | .936 | 1.386 | 1 | 0.239 | 3.011 |
| Third Class | 1.144 | .922 | 1.540 | 1 | 0.215 | 3.139 |
| Non Gazetted First | 1.963 | 1.005 | 3.815 | 1 | 0.051 | 7.119 |
| Non Gazetted Second | 1.719 | 1.038 | 2.743 | 1 | 0.098 | 5.582 |
| Service Year | ||||||
| Less than 5 (Reference) |
|
|
|
|
|
|
| 6 - 10 | −0.066 | 0.567 | 0.014 | 1 | 0.907 | 0.936 |
| 11 - 15 | 0.147 | 0.603 | 0.059 | 1 | 0.807 | 1.158 |
| 16 - 20 | 0.082 | 0.601 | 0.019 | 1 | 0.891 | 1.086 |
| 21+ | 0.122 | 0.652 | 0.035 | 1 | 0.852 | 1.129 |