Select your response choice to express how you feel or think about each statement. | Test |
|
| Re-test |
|
| Test/re-test |
| Median | Mean | SD | Median | Mean | SD | r |
1) It is normal to be unsure that you are safe from being harmed or hurt | 3.00 | 2.63 | 1.27 | 3.00 | 2.48 | 1.50 | 0.37** |
2). It is easy for people to hurt others with unfair criticism or blame | 3.00 | 3.39 | 1.16 | 4.00 | 3.40 | 1.18 | 0.29* |
3) I look for all the compliments and praise I am due | 2.00 | 2.23 | 1.27 | 3.00 | 2.42 | 1.35 | 0.50** |
4) I often say so when it feels like life is unfair or things are not going my way or in my favor | 2.00 | 2.40 | 1.27 | 3.00 | 2.62 | 1.40 | 0.33** |
5) More than a few times a day I feel frustrated or upset | 2.00 | 2.07 | 1.32 | 2.00 | 2.26 | 1.43 | 0.65** |
6) It is very uncomfortable whenever others find fault with one’s appearance or image | 3.00 | 2.86 | 1.33 | 3.00 | 3.31 | 1.23 | 0.33** |
7) It is difficult to wait for people or things | 3.00 | 2.71 | 1.25 | 3.00 | 2.69 | 1.39 | 0.46** |
8) I probably speak or act in haste at times | 3.00 | 2.48 | 1.18 | 3.00 | 2.40 | 1.35 | 0.41** |
9) I often regret things soon after I say or do them | 2.00 | 2.08 | 1.24 | 2.00 | 2.10 | 1.36 | 0.62** |
10) Some of my statements could be (or have been) described as sarcastic humor | 3.00 | 2.95 | 1.36 | 3.00 | 3.09 | 1.25 | 0.44** |
11) I may sometimes react very strongly or “lose it” | 2.00 | 2.05 | 1.34 | 2.00 | 1.99 | 1.38 | 0.67** |
12) Many situations are difficult in a relationship (whether at work, socially, in the family and/or in romantic situations) | 3.00 | 2.56 | 1.20 | 3.00 | 2.67 | 1.26 | 0.50** |
13) The things that make a person very defensive or feel offended are always around you | 2.00 | 2.12 | 1.23 | 2.00 | 2.33 | 1.31 | 0.26** |
14) It is always very important to get as much information as there is | 4.00 | 3.89 | 0.92 | 4.00 | 3.94 | 1.13 | 0.44** |
15) Order, tidiness and cleanliness are very important | 4.00 | 3.66 | 1.04 | 4.00 | 3.69 | 1.18 | 0.34** |
16) I have a definite liking or dislike for certain textures, colors, patterns and/or motion | 3.00 | 2.77 | 1.42 | 3.00 | 2.71 | 1.46 | 0.35** |
17) It might seem to others that my behavior is opposite to or inconsistent with other behaviors in similar situations | 2.00 | 2.25 | 1.25 | 2.00 | 2.24 | 1.31 | 0.50** |
18) Most of the time I take almost all statements and actions of others seriously or “as is” | 3.00 | 2.90 | 1.16 | 3.00 | 2.87 | 1.18 | 0.60** |
19) Being on time and using time effectively are always very important | 4.00 | 3.92 | 1.01 | 4.00 | 3.98 | 1.01 | 0.36** |
20) It is seldom necessary to disclose all of one’s options | 3.00 | 2.96 | 1.11 | 3.00 | 3.03 | 1.16 | 0.30** |
21) I worry often about many things |
| 2.67 | 1.47 | 3.00 | 2.85 | 1.42 | 0.69** |
22) “Do things my way” could well be my motto, because that always feels better | 3.00 | 2.5 | 1.33 | 3.00 | 2.71 | 1.34 | 0.53** |
23) Very often my mind is full of thoughts that come up again and again | 3.00 | 3.05 | 1.28 | 3.00 | 3.09 | 1.39 | 0.49** |
24) At least one of my parents (the person who raised me) may be described as “a worrier” | 3.00 | 2.76 | 1.56 | 3.00 | 2.76 | 1.55 | 0.58** |
25) At least one of my parents (the person who raised me) had emotional problems when I was growing up | 2.00 | 2.12 | 1.73 | 3.00 | 2.41 | 1.73 | 0.74** |
26) I have suffered from the effects of trauma or a difficult emotional life for at least two years | 2.00 | 2.14 | 1.82 | 3.00 | 2.27 | 1.74 | 0.59** |
27) I and/or one parent experienced a dangerous or very threatening personal, political and/or military event/s for an extended period | 1.00 | 1.42 | 1.7 | 1.00 | 1.57 | 1.7 | 0.49** |
28) I have been/am being bullied | 2.00 | 1.79 | 1.6 | 2.00 | 1.89 | 1.57 | 0.60** |
29) I and/or one parent has suffered a serious illness | 3.00 | 2.63 | 1.86 | 3.00 | 2.51 | 1.73 | 0.60** |