| Parameters | Samples | ||
| Soil composite 1 | Soil composite 2 | Groundwater | |
| pHH2O | 7.59 | 7.86 | - |
| pHKCl | 7.04 | 7.32 | - |
| Percent Solids (% dry weight) | 92.2 | 91.1 | - |
| Moisture content (% dry weight) | 7.8 | 8.9 | - |
| Total cyanide (g∙kg−1 dry weight) | 1.11 × 10−3 | 0.823 × 10−3 | - |
| Total cyanide (g∙l−1) |
|
| 0.99 × 10−3 |