Courses |
| ||||
General course (hours per week) | Ecology course (hours per week) | Sami Ällin (hours per week) | Crafts Course (hours per week) | ||
Swedish (4) | Ecology (16) | Sami languages (8) | Colour and shape (4) | ||
Mathematics(4) | Communication (4) | History (2) | Sami languages (2) | ||
English (4) | Politics and society (4) | Civics (2) | History (2) | ||
Literature(2) | Cultural orientation (2) | Religion (1) | Art history (2) | ||
Religion (1) | Music (1) | Culture history (2) | Literature(2) | ||
Physics (2) | Physical education (1) | Literature(2) | Crafts (24) | ||
Chemistry (2) |
| Music (1) |
| ||
Biology (2) |
| Crafts (2) |
| ||
Civics (3) |
| Projects (6) |
| ||
History (2) |
|
|
| ||
Psychology (2) |
|
|
| ||
Music (1) |
|
|
| ||
Physical education (1) |
|
|
| ||
Knowledge in managing an association (1 + 1) |
|
|
| ||
Cultural orientation (2) |
|
|
| ||
Sum: 33 | Sum: 28 | Sum: 26 | Sum: 36 | ||