S/N | Purpose of Use of E-resources | SA | % | A | % | D | % | SD | % | Mean | SD |
1 | I use the Internet in the library to source materials and information | 221 | 45.9 | 207 | 42.9 | 47 | 9.8 | 6 | 1.2 | 3.34 | 0.70 |
2 | I use the Internet for research | 210 | 43.6 | 212 | 44.0 | 49 | 10.2 | 10 | 2.1 | 3.29 | 0.72 |
3 | I use the e-journals provided by the library to augment my class works | 200 | 41.5 | 229 | 47.5 | 40 | 8.3 | 10 | 2.1 | 3.29 | 0.71 |
4 | E-journals for writing term papers | 186 | 38.6 | 251 | 52.2 | 36 | 7.5 | 7 | 1.5 | 3.28 | 0.66 |
5 | I use online databases for searching information to augment my class notes | 170 | 35.3 | 258 | 53.5 | 49 | 10.2 | 4 | 0.8 | 3.23 | 0.66 |
6 | I use the electronic journals provided by the library for my research | 171 | 35.5 | 222 | 46.1 | 68 | 14.1 | 18 | 3.7 | 3.15 | 0.80 |
7 | I use the online databases provided by the library for my Research | 163 | 33.8 | 224 | 46.5 | 75 | 15.6 | 18 | 3.7 | 3.11 | 0.80 |
8 | I use the online database in the library for my assignments | 162 | 33.6 | 219 | 45.4 | 78 | 16.2 | 18 | 3.7 | 3.10 | 0.81 |
9 | I use OPAC for locating materials for assignments | 155 | 32.3 | 234 | 48.5 | 72 | 14.9 | 18 | 3.7 | 3.10 | 0.81 |
10 | I use the electronic catalogue (OPAC) for sourcing information in the library | 157 | 32.5 | 212 | 44.0 | 96 | 19.9 | 17 | 3.5 | 3.06 | 0.82 |
11 | I use the electronic books provided by the library to complement my class notes | 151 | 31.3 | 228 | 47.3 | 78 | 16.2 | 24 | 5.0 | 3.05 | 0.82 |
12 | I use CD-ROM for assignements | 144 | 29.9 | 237 | 49.2 | 74 | 15.4 | 24 | 5.0 | 3.05 | 0.81 |
13 | I follow blog discussions on subject area of interest via the Internet access for information | 129 | 26.8 | 250 | 51.9 | 71 | 14.7 | 30 | 6.2 | 3.00 | 0.82 |
| Total |
|
|
|
|
|
|
|
| 3.16 | 0.76 |