| Covariates | g = 2 | g = 3 | g = 4 | ||||||
| comp.1 | comp.2 | comp.1 | comp.2 | comp.3 | comp.1 | comp.2 | comp.3 | comp.4 | |
| π | 0.56 | 0.44 | 0.17 | 0.41 | 0.42 | 0.19 | 0.36 | 0.41 | 0.04 |
| Intercept | 14.93 | 16.39 | 14.39 | 15.18 | 16.43 | 14.39 | 15.21 | 16.43 | 17.12 |
| PPG | 0.44 |
| 0.19 | 0.50 | 0.23 |
|
| 0.13 |
|
| PTS/48 |
|
|
|
|
|
|
|
|
|
| FGM/G |
| 0.23 |
|
|
|
| 0.18 |
|
|
| FGA/G |
|
|
|
|
| 0.11 | 0.49 |
|
|
| 3FGM/G |
|
|
|
|
|
|
| −0.03 |
|
| 3FGA/G |
|
|
|
|
|
|
|
|
|
| FTM/G |
|
|
|
|
| 0.09 |
|
|
|