Type of TI’s Programme intervention

Condom used at last act

Consistent condom used in the last three months

Unadjusted OR

(CI 95%)

Adjusted OR@

(CI 95%)

Unadjusted OR

(CI 95%)

Adjusted OR@

(CI 95%)

Received information on STI/HIV/AIDS from PE/ORW

Yes

1.51 (1.38 - 1.66)***

0.86 (0.80 - 0.93)***

2.02 (1.75 - 2.33)***

1.13 (0.97 - 1.32)

Received condoms from PE/ORW

Yes

1.50 (1.38 - 1.63)***

1.17 (1.06 - 1.28)***

2.30 (2.01 - 2.63)***

1.64 (1.42 - 1.89)***

Seen demonstration on correct condom use by PE/ORW

Yes

1.40 (1.31 - 1.5)***

1.15 (1.07 - 1.24)***

1.88 (1.7 - 2.07)***

1.34 (1.20 - 1.50)***

Received check-up & counselling for STIs at clinic

Yes

1.15 (1.08 - 1.22)***

1.08 (0.97 - 1.20)

1.38 (1.27 - 1.51)***

0.92 (0.83 - 1.02)

Received free medicines for STIs

Yes

1.32 (1.24 - 1.4)***

1.17 (1.08 - 1.25)***

1.49 (1.38 - 1.61)***

1.12 (1.02 - 1.24)*

Visited drop in Centre

Yes

1.17 (1.11 - 1.24)***

0.95 (0.89 - 1.02)

1.57 (1.45 - 1.69)***

1.16 (1.06 - 1.27)**

Referred to other Services (STI clinic, HIV testing, detox centre etc.)

Yes

1.44 (1.36 - 1.52)***

1.30 (1.22 - 1.4)***

1.69 (1.56 - 1.83)***

1.28 (1.16 - 1.41)***

Received help and support when faced with Physical/Sexual Violence

Yes

1.20 (1.14 - 1.28)***

1.21 (1.12 - 1.3)***

1.21 (1.12 - 1.31)***

0.99 (0.91 - 1.07)