| Characteristic | Lost to Follow-up | Retained in care | Odd Ratio | P value | |
| % of women (n) | 24.29 (17) | 75.71 (53) |
|
| |
| Age (years) | 27.28 ± 5.84 | 23.75 ± 6.69 |
|
| |
| Religion (n) | Christian | 6 | 42 | 0.15 | 0.001 |
| Muslim | 10 | 11 | |||
| Level of education (n) | | 15 | 17 | 31.7 | <0.001 |
| ≥Secondary | 1 | 36 | |||
| Marital status (n) | Single | 2 | 16 |
| 0.15 |
| Married | 14 | 37 | |||
| Profession (n) | Housewife | 12 | 22 | 4.22 | 0.01 |
| Others | 4 | 31 | |||