| Cost | Total (XOF/ha) | (US$/ha) | Total (%) |
| Hired human labor (all stages) | 33,608 | 68.6 | 22.52 |
| Hired animal labor (all stages) | 2800 | 5.7 | 1.88 |
| Seed | 4325 | 8.8 | 2.90 |
| Tilling, excluding labor | 4250 | 8.7 | 2.85 |
| Fertilizer (all stages) | 59,450 | 121.3 | 39.83 |
| Agriculture chemicals including equip. (all stages) | 23,655 | 48.3 | 15.85 |
| Harvesting, excluding labor | 14,899 | 30.4 | 9.98 |
| Admin and Overhead | 6282 | 12.8 | 4.21 |
| Total | 149,269 | 304.6 | 100.00 |
| Cost per production unit (XOF (US$)/ton) | 60,616 | 123.7 |
|
| Yield rate (t/ha) |
| 2.74 |
|