| Fixed Cost | |||
|
| Cost (GH¢) | Number of Years | Depreciated value* |
| Hoe | 158.71 | 2 | 79.34 |
| Cutlass | 31.50 | 2 | 15.75 |
| Donkey cart | 566.67 | 5 | 113.33 |
| Fixed Cost | 208.42 | ||
| Variable Cost | |||
|
| Quantity | Unit Price (GH¢) | Amount (GH¢) |
| Land (Hectare) | 1 | 100 | 100 |
| Seed (Kg) | 45 | 1 | 45 |
| Sulphate of Ammonia (50 kg) | 3 | 49 | 147 |
| NPK (50 kg) | 5 | 51 | 255 |
| Compost |
| 116.67 | |
| Herbicides (Liters) | 5 | 10 | 50 |
| Land preparation | Contract | 251.40 | |
| Sowing | Contract | 98.54 | |
| Labour for chemical applications | Contract | 62.30 | |
| First weeding | Contract | 152.80 | |
| Second weeding | Contract | 122.40 | |
| Harvesting | Contract | 137.45 | |
| Shelling | Stipend and fuel | 87.67 | |
| Variable Cost |
| ||
| Total Cost |
| ||
| Revenue/Income | |||
|
| Quantity | Unit Price (GH¢) | Amount (GH¢) |
| Yield (Kg/Ha) | 2283 | 0.60 | 1369.80 |
| Total Revenue | 1369.80 | ||
| Profit (Loss) | (464.85) | ||