Variable | Description | Frequency (n) | Percentage |
Gender | Male | 165 | 45.33 |
Female | 199 | 54.67 | |
Age | 20 - 25 | 21 | 5.77 |
26 - 30 | 119 | 32.69 | |
31 - 35 | 126 | 34.62 | |
36 - 40 | 38 | 10.44 | |
40 - 45 | 60 | 16.48 | |
Marital Status | Single | 166 | 45.60 |
Married | 198 | 54.40 | |
Dependents | Yes | 201 | 55.22 |
No | 163 | 44.78 | |
Education | Bachelor’s Degree | 198 | 54.40 |
Masters | 69 | 18.96 | |
Fellowship | 97 | 26.65 | |
Clinical Department | Anaesthesia | 29 | 7.97 |
Dentistry | 30 | 8.24 | |
General Physician | 35 | 9.62 | |
General Practitioner | 162 | 44.51 | |
Gynaecology | 18 | 4.95 | |
Obstetrics | 21 | 5.77 | |
Paediatrics | 31 | 8.52 | |
Surgery | 38 | 10.44 | |
Work Experience | less than 1year | 21 | 5.77 |
1 - 3 years | 153 | 42.03 | |
4 - 6 years | 96 | 26.37 | |
7 - 9 years | 30 | 8.24 | |
10 years above | 64 | 17.58 | |
Night Shift | Yes | 145 | 39.8 |
No | 219 | 60.2 | |
N = 364 |
|
|
|