Site

Season

Water Soluble

Exchangeable

Organic Bound

Carbonate Bound

Fe-MnO

Residual

1

Cool and dry

5.54 ± 0.10 (0.79)

25.13 ± 0.23 (3.58)

16.85 ± 0.01 (2.40)

14.05 ± 0.01 (2.00)

8.42 ± 0.02 (1.20)

631.73 ± 0.12 (90.03)

Hot and dry

13.93 ± 0.01 (.044)

6.17 ± 0.01 (0.20)

92.98 ± 0.01 (2.94)

23.40 ± 0.10 (0.74)

1030.24 ± 0.01 (32.58)

1995.47 ± 0.06 (63.10

Warm and wet

10.42 ± 0.02 (0.25)

9.42 ± 0.01 (0.23)

45.80 ± 0.03 (1.12)

24.36 ± 0.04 (0.59)

836.01 ± 1.21 (20.39)

3173.17 ± 0.15 (77.42)

Warm and dry

12.19 ± 0.35 (0.38)

9.34 ± 0.31 (0.29)

46.89 ± 1.48 (1.46)

23.26 ± 0.43 (0.73)

978.28 ± 1.53 (30.54)

2132.94 ± 1.38 (66.59)

2

Cool and dry

5.55 ± 0.03 (0.79)

25.06 ± 0.33 (3.58)

16.47 ± 0.43 (2.35)

13.96 ± 0.07 (1.99)

8.35 ± 0.34 (1.19)

630.55 ± 0.59 (90.09)

Hot and dry

12.81 ± 0.06 (0.41)

6.04 ± 0.00 (0.19)

92.91 ± 0.06 (2.94)

23.19 ± 0.02 (0.73)

1030.20 ± 0.03 (32.60)

1995.27 ± 0.06 (63.13)

Warm and wet

10.14 ± 0.34 (0.25)

9.40 ± 0.02 (0.23)

45.70 ± 0.06 (1.11)

24.41 ± 0.04 (0.60)

836.70 ± 0.56 (20.41)

3173.40 ± 0.10 (77.40)

Warm and dry

12.11 ± 0.38 (0.38)

9.74 ± 0.10 (0.31)

45.81 ± 1.67 (1.45)

22.93 ± 0.52 (0.73)

940.74 ± 5.83 (29.77)

2129.18 ± 9.03 (67.37)

3

Cool and dry

5.63 ± 0.02 (0.80)

25.18 ± 0.17 (3.59)

16.01 ± 1.08 (2.29)

14.05 ± 0.06 (2.00)

8.36 ± 0.07 (1.19)

631.37 ± 0.43 (90.12)

Hot and dry

11.95 ± 0.01 (0.38)

5.75 ± 0.01 (0.18)

92.80 ± 0.05 (2.94)

23.16 ± 0.01 (0.73)

1030.17 ± 0.01 (32.61)

1995.03 ± 0.22 (63.16)

Warm and wet

10.40 ± 0.04 (0.27)

9.37 ± 0.02 (0.25)

44.84 ± 0.06 (1.17)

24.29 ± 0.30 (0.64)

560.37 ± 478.01 (14.66)

3172.30 ± 3.38 (83.01)

Warm and dry

11.77 ± 0.05 (0.46)

9.37 ± 0.43 (0.37)

47.25 ± 0.50 (1.86)

23.61 ± 0.11 (0.93)

921.13 ± 1.33 (36.21)

1530.73 ± 32.29 (60.17)

4

Cool and dry

5.64 ± 0.02 (0.80)

25.11 ± 0.58 (3.58)

16.28 ± 0.41 (2.32)

13.96 ± 0.07 (1.99)

8.43 ± 0.03 (1.20)

631.53 ± 1.36 (90.10)

Hot and dry

10.60 ± 0.02 (0.34)

5.65 ± 0.01 (0.18)

92.77 ± 0.01 (2.94)

22.86 ± 0.01 (0.72)

1030.22 ± 0.01 (32.63)

1994.68 ± 0.08 (63.19)

Warm and wet

3452.05 ± 61.68 (45.78)

9.34 ± 0.01 (0.12)

44.83 ± 0.06 (0.59)

24.00 ± 0.29 (0.32)

836.63 ± 0.58 (11.10)

3173.17 ± 0.59 (42.08)

Warm and dry

12.18 ± 0.31 (0.40)

8.96 ± 0.43 (0.29)

47.52 ± 0.78 (1.54)

22.70 ± 0.85 (0.74)

884.79 ± 8.90 (28.76)

2100.62 ± 8.00 (68.27)

5

Cool and dry

4.90 ± 0.59 (0.70)

25.11 ± 0.21 (3.59)

16.42 ± 0.59 (2.35)

13.98 ± 0.08 (2.00)

8.48 ± 0.06 (1.21)

630.86 ± 0.50 (90.16)

Hot and dry

12.58 ± 0.06 (0.40)

5.34 ± 0.00 (0.17)

92.76 ± 0.01 (2.94)

22.77 ± 0.02 (0.72)

1029.76 ± 0.01 (32.60)

1995.47 ± 0.12 (63.17)

Warm and wet

10.36 ± 0.05 (0.25)

9.32 ± 0.01 (0.23)

44.36 ± 0.33 (1.08)

24.01 ± 0.34 (0.59)

834.96 ± 1.46 (20.39)

3171.57 ± 3.72 (77.46)

Warm and dry

12.13 ± 0.31 (0.39)

9.35 ± 0.07 (0.30)

46.63 ± 0.79 (1.50)

23.89 ± 0.29 (0.77)

976.64 ± 10.05 (31.33)

2049.09 ± 7.79 (65.72)

Control

Cool and dry

4.21 ± 0.21 (0.65)

2.51 ± 0.21 (0.39)

2.36 ± 0.18 (0.36)

6.28 ± 6.68 (0.97)

4.54 ± 3.35 (0.70)

630.33 ± 0.58 (96.94)

Hot and dry

4.32 ± 0.11 (0.22)

2.22 ± 0.01 (0.11)

2.36 ± 0.18 (0.12)

2.41 ± 0.11 (0.12)

2.53 ± 0.13 (0.13)

1994.87 ± 0.23 (99.31)

Warm and wet

4.32 ± 0.11 (0.14)

2.22 ± 0.01 (0.07)

2.36 ± 0.18 (0.07)

2.41 ± 0.11 (0.08)

2.53 ± 0.13 (0.08)

3172.17 ± 0.29 (9.57)

Warm and dry

na

na

na

na

na

na