Variables | Control group (n = 90) | Intervention group (n = 90) | ||||||
Baseline data | Data after 12 months | Difference in means (CI 95%) | P | Baseline data | Data after 12 months | Difference in means (CI 95%) | P | |
Mean ± SD | Mean ± SD | Mean ± SD | Mean ± SD | |||||
BMI | 30.77 ± 6.14 | 32.30 ± 4.85 | 1.53 (0.88 to 2.19) | 0.05 | 32.33 ± 7.85 | 29.71 ± 4.87 | −2.54 (−3.16 to −1.92) | 0.001 |
Waist circumference | 100.23 ± 12.22 | 104.43 ± 12.05 | 4.20 (3.88 to 4.51) | 0.001 | 100.76 ± 16.33 | 95.26 ± 11.08 | −5.50 (−6.56 to −4.43) | 0.001 |
SBP | 144.00 ± 21.71 | 145.65 ± 22.69 | 1.63 (0.26 to 3.01) | 0.02 | 144.66 ± 24.73 | 145.64 ± 22.65 | −0.98 (−0.26 to 3.01) | 0.07 |
DBP | 85.97 ± 15.71 | 87.70 ± 12.49 | 1.50 (1.41 to 2.05) | 0.001 | 90.51 ± 13.75 | 89.83 ± 12.49 | −0.68 (−0.91 to 2.05) | 0.24 |
BF % | 30.78 ± 11.49 | 32.28 ± 9.47 | 2.41 (0.53 to 2.48) | 0.03 | 33.29 ± 12.68 | 30.60 ± 9.47 | −2.70 (−4.04 to −1.33) | 0.001 |
Gly (blood glucose) | 1.13 ± 0.09 | 1.22 ± 0.08 | 0.08 (0.07 to 0.09) | 0.001 | 1.12 ± 0.8 | 1.05 ± 0.10 | −0.07 (0.05 to 0.08) | 0.001 |
TG | 1.51 ± 0.16 | 1.63 ± 0.15 | 0.12 (0.11 to 0.13) | 0.001 | 1.50 ± 0.15 | 1.28 ± 0.15 | −0.21 (−0.25 to −0.18) | 0.001 |
HDL-C | 0.41 ± 0.09 | 0.42 ± 0.03 | 0.01 (−0.02 to 0.15) | 0.87 | 0.43 ± 0.12 | 0.54 ± 0.03 | 0.19 (0.08 to 0.13) | 0.001 |
Total-C | 2.08 ± 0.35 | 2.07 ± 0.37 | −0.01 (−0.02 to 0.04) | 0.06 | 2.02 ± 0.37 | 1.97 ± 0.42 | −0.04 (−0.06 to 0.02) | 0.001 |
LDL-C | 1.18 ± 0.26 | 1.20 ± 0.26 | 0.01 (−0.03 to 0.08) | 1.38 | 1.21 ± 0.25 | 1.22 ± 0.29 | 0.02 (−0.03 to 0.04) | 0.14 |
Score of health food* consumption/week | 16.14 ± 12.08 | 15.03 ± 12.49 | −0.21 (0.63 to 0.21) | 0.32 | 12.75 ± 6.30 | 19.15 ± 12.33 | 6.40 (7.38 to 12.49) | 0.001 |
Amount of alcohol (g)/week | 73.46 ± 12.19 | 73.65 ± 12.22 | 0.18 (−0.76 to 0.38) | 0.51 | 73.65 ± 14.76 | 60.35 ± 12.20 | −0.13 (−7.19 to −0.09) | 0.03 |
Intensity of leisure- time activities (MET) | 10.53 ± 3.47 | 10.55 ± 3.52 | 0.22 (−0.08 to 0.53) | 0.15 | 10.03 ± 3.17 | 18.28 ± 3.61 | 8 (8.51 to 16.20) | 0.001 |
Tobacco use (%) | 53 | 55 |
| 0.03 | 55 | 57 |
| 0.70 |
Incidence of diabetes | 1/90 | 5/90 |
|
| 0% | 0% |
|
|