| Variable | n (1326) | Proportion (%) of the participating population (n 2685) | Sodium consumed (mean mg/d ± SD) from added salt |
| Total | 1326 | 49 | 445 ± 303 |
| Age group (y) | 1326 | 49 |
|
| 7 - 9 | 97 | 27 | 430 ± 253 |
| 10 - 12 | 581 | 52 | 408 ± 253 |
| 13 - 15 | 463 | 53 | 451 ± 301 |
| 16 - 18 | 185 | 54 | 554 ± 376 |
| p value |
|
| <0.001 |
| Sex | 1326 | 49 |
|
| Male | 615 | 49 | 402 ± 255 |
| Female | 711 | 50 | 481 ± 325 |
| p value |
|
| <0.001 |
| Socioeconomic status | 1326 | 49 |
|
| Low | 321 | 43 | 389 ± 264 |
| Medium | 787 | 52 | 461 ± 298 |
| High | 218 | 51 | 470 ± 329 |
| p value |
|
| <0.001 |
| Overweight/obese | 1326 | 49 |
|
| Yes | 342 | 49 | 425 ± 271 |
| No | 984 | 49 | 452 ± 305 |
| p value |
|
| <0.161 |