|
| Caa | Pa | Cua | Sea | Zna | VAa | VEa |
| Meat analysis (in g/100g dry matter) |
|
|
|
|
| (in IU/100g) | (in IU/100g) |
| Recommended values for domestic catsb | 0.59 | 0.50 | 0.0005 | 0.00003 | 0.0075 | 33,300 | 380 |
| Whole quail | 1.3 | 1.3 | 0.0003 | <0.0001 | 0.0021 | nac | nac |
| Whole chicken with bones | 1.53 | 1.05 | <0.0001 | <0.0001 | 0.0044 | nac | nac |
| Chicken muscle meat | 0.0036 | 0.1 | <0.0001 | <0.0001 | 0.0048 | nac | nac |
| Beef muscle meat | 0.002 | 0.11 | 0.0002 | <0.0001 | 0.0078 | nac | nac |
| Beef on bone | 1.14 | 0.98 | 0.0002 | <0.0001 | 0.0044 | nac | nac |
| Supplement analysis (in g/100g dry matter) |
|
|
|
|
|
|
|
| Mazuri® carnivored | 22.3 | 0.4 | 0.012 | <0.0001 | 0.11 | 18,960 | 760 |
| Copper-tritione | 0.049 | 0.0096 | 0.21 | 0.0022 | 0.016 | nac | 4000 |
| Nutrobalf | 23.7 | 0.39 | 0.075 | 0.00045 | 0.24 | 50,000 | 2000 |
| Predatorg | 29.51 | 2.1 | 0.0001 | <0.0001 | 0.0001 | 27,500 | 365h |
| Water analysis (in mg/L) |
|
|
|
|
|
|
|
| Reference valuesi | <100 | <5 | <0.01 | <5.0 | <2 | nac | nac |
| Group A | 19 | <1 | <0.004 | <0.01 | 0.01 | nac | nac |
| Group B | 10.8 | <1 | <0.004 | 0.09 | 0.066 | nac | nac |
| Group C | 15.8 | <1 | <0.004 | <0.01 | 0.013 | nac | nac |