| Descriptive Statistics | |||
|
| Mean | Std. Deviation | N |
| Final Assessment | 88.7333 | 10.39208 | 15 |
| Length of Chinese Learning (months) | 15.6000 | 17.30318 | 15 |
| Correlations | |||
|
|
| Final Assessment | Length of Chinese Learning |
| Final Assessment | Pearson Correlation | 1 | −0.265 |
| Sig. (2-tailed) |
| 0.340 | |
| N | 15 | 15 | |
| Length of Chinese Learning | Pearson Correlation | −0.265 | 1 |
| Sig. (2-tailed) | 0.340 |
| |
| N | 15 | 15 | |