| Effective | Percentage | |
| Otological pathologies |
|
|
| Ear infections | 222 | 20.14 |
| Cerumen cap | 134 | 12.15 |
| Deafness | 44 | 3.99 |
| Foreign body of the External acoustic meatus | 12 | 1.08 |
| Rhino-sinus pathologies |
|
|
| Rhino-sinusitis | 340 | 30.85 |
| Rhinitis | 166 | 15.06 |
| Fracture of the nasal bones | 6 | 0.54 |
| Polyp | 12 | 1.08 |
| Oral-pharyngo-laryngeal pathologies |
|
|
| Rhino-pharyngo-tonsillitis | 94 | 8.52 |
| Rhino-pharyngitis | 56 | 5.08 |
| Pharyngitis | 38 | 3.44 |
| Pharyngo-tonsillitis | 32 | 2.90 |
| Laryngitis | 28 | 2.54 |
| Tonsillitis | 26 | 2.35 |
| Cervico-facial pathologies |
|
|
| Goitre | 10 | 0.90 |
| Parotiditis | 8 | 0.72 |
| Cellulite | 4 | 0.36 |
| Mastoiditis | 2 | 0.18 |