| Index | Indicator |
|
| Index of Financial Inclusion | Bank Branch (No. of per 10,000 adult person) | Coverage index of financial service |
| POS Machines (No. of per 10,000 adult person) | ||
| ATM Machines (No. of per 10,000 adult person) | ||
| Accounts (No. of per 10,000 adult person) | ||
| The loan interest rate of small and micro enterprises | Cost index of financial service | |
| The loan interest rate of agriculture-related loans | ||
| The interest rate of informal finance | ||
| loans/GDP | Other indicators for reflecting the application of the loan, Macro-economy and finance | |
| Per capita deposits/Per capital disposable income | ||
| Proportion of small and micro enterprises loans | ||
| Proportion of agriculture-related loans |