| Climate-specific capacity streams | Likelihoods | Agreement | Total | p | % | Odds | Odds ratio | |
| 1 | 2 | |||||||
| Individual climate change skills of the government staffs at local level | 1 | 3 | 15 | 18 | 0.167 | 16.7 | 0.200 | 0.040 |
| Organizational specific mandate on climate change at local level | 1 | 1 | 17 | 18 | 0.056 | 5.6 | 0.059 | 0.003 |
| Level of co-operations among organizations on climate change issues at local level | 3 | 8 | 10 | 18 | 0.444 | 44.4 | 0.800 | 0.640 |
| Ability of mainstreaming climate change issues into policy-making | 3 | 7 | 11 | 18 | 0.389 | 38.9 | 0.636 | 0.404 |
| Community knowledge about climate change | 4 | 14 | 4 | 18 | 0.778 | 77.8 | 3.500 | 12.25 |
| Subtotal | 2 | 33 | 57 | 90 | 0.367 | 36.7 | 0.579 | 0.335 |
| Climate-relevant capacity streams |
| |||||||
| Training opportunities to government staff at local level | 1 | 2 | 16 | 18 | 0.111 | 11.1 | 0.125 | 0.016 |
| Compatibility of development and climate change objectives of an organization in the district | 2 | 5 | 13 | 18 | 0.278 | 27.8 | 0.385 | 0.148 |
| Integration of public practices and policy | 2 | 5 | 13 | 18 | 0.278 | 27.8 | 0.385 | 0.148 |
| Tenure security | 1 | 1 | 17 | 18 | 0.056 | 5.6 | 0.059 | 0.003 |
| Community attitude toward environmental protection | 4 | 11 | 7 | 18 | 0.611 | 61.1 | 1.571 | 2.468 |
| Subtotal | 2 | 24 | 66 | 90 | 0.267 | 26.7 | 0.343 | 0.118 |
| Grand Total | 2 | 56 | 124 | 180 | 0.311 | 31.1 | 0.452 | 0.204 |