Station | Trend | Significant Periodicities | Randomness | |||||||||
Ext. Max† | Max. Mean‡ | Min. Mean± | Ext. Min.≠ | Ext. Max. | Max. Mean | Min. Mean | Ext. Min. | Ext. Max. | Max. Mean | Min. Mean | Ext. Min. | |
NW | ||||||||||||
Kenora | 0.10 | 3.55 | 0.43 | 4.03 | 2.92 | 2.37 | 4.63 | 6.91 | 96.98 | 94.08 | 94.94 | 89.06 |
Sioux Lookout | 0.00 | 0.27 | 2.26 | 5.47 | 13.25 | 21.24 | 0.00 | 0.00 | 86.75 | 78.49 | 97.74 | 94.53 |
Thunderbay | 1.99 | 2.95 | 0.06 | 1.26 | 0.00 | 0.00 | 2.31 | 6.59 | 98.01 | 97.05 | 97.63 | 92.15 |
Sault Stemarie | 2.90 | 2.78 | 0.03 | 6.40 | 3.84 | 0.00 | 1.39 | 3.57 | 93.26 | 97.22 | 98.58 | 90.03 |
Porcupine | 0.94 | 1.40 | 3.43 | 14.11 | 11.53 | 2.26 | 0.59 | 1.86 | 87.53 | 96.34 | 95.98 | 84.03 |
Mean | 1.19 | 2.19 | 1.24 | 6.25 | 6.31 | 5.17 | 1.78 | 3.79 | 92.51 | 92.64 | 96.97 | 89.96 |
|
|
|
|
|
|
| SW |
|
|
|
|
|
Windsor | 1.06 | 0.03 | 3.80 | 13.25 | 0.00 | 0.00 | 5.20 | 7.61 | 98.94 | 99.97 | 91.00 | 79.14 |
London | 2.03 | 1.28 | 0.03 | 2.78 | 0.24 | 3.51 | 0.42 | 6.28 | 97.73 | 95.21 | 99.55 | 90.94 |
Stratford | 0.17 | 0.66 | 0.58 | 2.80 | 10.34 | 0.00 | 13.44 | 2.96 | 89.49 | 99.34 | 85.98 | 94.24 |
Owen Sound | 1.12 | 0.15 | 2.23 | 20.48 | 3.19 | 0.48 | 0.00 | 8.16 | 95.69 | 99.37 | 97.77 | 71.36 |
Fergus | 3.82 | 0.23 | 0.31 | 4.38 | 0.00 | 1.79 | 0.54 | 12.20 | 96.18 | 97.98 | 99.15 | 83.42 |
Mean | 1.64 | 0.47 | 1.39 | 8.74 | 2.75 | 1.16 | 3.92 | 7.44 | 95.61 | 98.37 | 94.69 | 83.82 |
|
|
|
|
|
|
| SE |
|
|
|
|
|
Pearson | 2.12 | 0.41 | 2.07 | 5.86 | 0.00 | 0.26 | 11.56 | 18.48 | 97.88 | 99.33 | 86.37 | 75.66 |
Orillia | 0.25 | 1.37 | 1.94 | 6.52 | 0.00 | 0.50 | 4.15 | 3.71 | 99.75 | 98.13 | 93.91 | 89.77 |
Belleville | 4.45 | 0.71 | 1.59 | 7.11 | 0.00 | 0.00 | 0.00 | 9.77 | 95.55 | 99.29 | 98.41 | 83.12 |
Kingston | 0.48 | 3.41 | 3.67 | 0.87 | 2.86 | 10.41 | 2.47 | 0.00 | 96.66 | 86.18 | 93.86 | 99.13 |
Ottawa | 4.26 | 0.48 | 2.10 | 8.43 | 1.77 | 0.25 | 8.07 | 14.76 | 93.97 | 99.27 | 89.83 | 76.81 |
Mean | 2.31 | 1.28 | 2.27 | 5.76 | 0.93 | 2.28 | 5.25 | 9.34 | 96.76 | 96.44 | 92.48 | 84.90 |
Overall Mean | 1.71 | 1.31 | 1.64 | 6.92 | 3.33 | 2.87 | 3.65 | 6.86 | 94.96 | 95.82 | 94.71 | 86.23 |