| 8 | 41 and above | 4.244 | 0.970 | 0.14 |
| 9 | Education |
|
| 0.04** |
| 10 | No Education* | Reference variable | Reference variable | Reference variable |
| 11 | Primary | 0.106 | 1.370 | 0.102 |
| 12 | JHS | 0.051 | 0.981 | 0.00** |
| 13 | Middle School Form 4 | 0.155 | 0.720 | 0.01** |
| 14 | SHS | 8,185,888,344.519 | 40,192.970 | 1.00 |
| 15 | Tertiary | 0.126 | 0.720 | 0.10 |
| 16 | Religion |
|
| 0.04** |
| 17 | Christianity* | Reference variable | Reference variable | Reference variable |
| 18 | Moslem | 0.294 | 1.740 | 0.481 |
| 19 | Traditional | 7.748 | 1.875 | 0.275 |
| 20 | Ethnicity |
|
| 0.00** |
| 21 | Ewe* | Reference variable | Reference variable | Reference variable |
| 22 | Akan | 67.390 | 1.296 | 0.001 |
| 23 | Ga | 14.677 | 1.314 | 0.041 |
| 24 | Adangbe | 7,955,572,048.021 | 20,837.814 | 0.999 |
| 25 | Others† | 1.548 | 1.250 | 0.726 |
| 26 | Blood Transfusion |
|
|
|
| 27 | Yes* | Reference variable | Reference variable | Reference variable |
| 28 | No | 0.341 | 0.52 | 0.04** |