Zones | Present | TGM | Absolute error | Relative error |
1 | 118,809 | 82,391 | 36,418 | 30.65% |
2 | 247,950 | 240,615 | 7335 | 2.96% |
3 | 130,260 | 144,563 | 14,303 | 10.98% |
4 | 185,623 | 105,223 | 80,400 | 43.31% |
5 | 1,759,905 | 1,607,640 | 152,265 | 8.65% |
6 | 158,699 | 92,286 | 66,413 | 41.85% |
7 | 80,145 | 93,300 | 13,155 | 16.41% |
Average |
|
|
| 22.12% |