| Group A: | Group B: | ||
38 | 30 | |||
Females | 30 | 25 | ||
Males | 10 | 05 | ||
Age | 57years (45 - 75 years) | 50 (35 - 74 years) | ||
Microscopic aspect | Adenocarcinoma | Adenoma Adenomyosis Healthy wall Acute and chronic cholecystitis |
| |
Macroscopic aspect | Diffuse tumor | 17 | Adenoma | 01 |
Polyp | 16 | Adenomyosis | 02 | |
Nodule | 2 | Healthy wall | 02 | |
Thickening wall | 3 | Acute or chronic cholecystitis | 25 | |
| 38 |
| 30 |