Scale/Items | N | M | S.D. | Min | Max | Alpha |
AMENABILITY TO THE TREATMENT |
|
|
|
|
| 0.64 |
Psychologist understands what I try to say. | 90 | 3.64 | 0.90 | 0 | 4 |
|
I feel good with psychologist. | 90 | 3.84 | 0.65 | 0 | 4 |
|
I feel the psychologist helps me. | 90 | 3.64 | 0.81 | 0 | 4 |
|
I like to attend groups of therapy. | 86 | 2.94 | 1.40 | 0 | 4 |
|
I have very good time in the groups. | 86 | 3.04 | 1.42 | 0 | 4 |
|
PERCEPTION OF THE POLICE TREATMENT |
|
|
|
|
| 0.78 |
I feel respect to the police. | 92 | 4.69 | 3.75 | 0 | 10 |
|
Policemen are honest. | 92 | 2.71 | 3.22 | 0 | 10 |
|
I feel proud of the police. | 92 | 3.25 | 3.30 | 0 | 10 |
|
Police explained me my rights when I have been arrested. | 92 | 2.84 | 3.82 | 0 | 10 |
|
How you feel police treatment when you have problems on the street. | 92 | 3.40 | 3.41 | 0 | 10 |
|
How fair do you feel the results were? | 92 | 4.42 | 3.62 | 0 | 10 |
|
How satisfied do you feel with policemen when they solve problems in the city and help people? | 92 | 6.55 | 3.34 | 0 | 10 |
|
Police treat fairly all citizens. | 92 | 3.73 | 3.57 | 0 | 10 |
|
People like you receive the same treatment police gives everybody. | 92 | 4.19 | 3.16 | 0 | 10 |
|
When you have been arrested police managed the situation satisfactorily. | 92 | 4.46 | 3.87 | 0 | 10 |
|
PROCEDURAL JUSTICE. |
|
|
|
|
| 0.86 |
How satisfied do you feel with judge treatment? | 92 | 7.25 | 3.53 | 0 | 10 |
|
Do you think that judges are just? | 92 | 7.22 | 3.05 | 0 | 10 |
|
Do you think judges resolve all cases with justice? | 92 | 7.54 | 2.90 | 0 | 10 |
|
Judges try all fairly. | 92 | 5.93 | 3.43 | 0 | 10 |
|
Juveniles received the same treatment than adults. | 92 | 5.79 | 3.39 | 0 | 10 |
|
Judges guarantee to all a fair trial. | 92 | 7.38 | 3.35 | 0 | 10 |
|
Fundamental rights of citizens are well protected. | 92 | 7.73 | 2.97 | 0 | 10 |
|
Judge decisions are always just. | 92 | 6.36 | 3.60 | 0 | 10 |
|