Serotypes | ST | Frequencies | Proportion |
25F | 105 | 4 | 10.8 |
1 | 217 | 3 | 8.1 |
5 | 289 | 3 | 8.1 |
1 | 303 | 9 | 24.3 |
1 | 618 | 3 | 8.1 |
23F | 802 | 2 | 5.4 |
12F | 989 | 3 | 8.1 |
1 | 1316 | 1 | 2.7 |
1 | 2830 | 1 | 2.7 |
4 | 5504 | 1 | 2.7 |
6B | 8052 | 1 | 2.7 |
6B | 12,693 | 1 | 2.7 |
35B | 12,694 | 1 | 2.7 |
1 | 12,695 | 1 | 2.7 |
4 | 12,696 | 1 | 2.7 |
2 | 12,697 | 1 | 2.7 |
14 | 12,698 | 1 | 2.7 |
Total |
| 37 | 100 |