| 3,4,5-THB (µg・mL−1) | 3,4,5-TAB (µg・mL−1) | ||
MIC | MLC | MIC | MLC | |
Yeasts |
|
|
|
|
Candida albicans ATCC 10231 | 128 | >512 | 256 | >512 |
C. albicans M1 | 256 | >512 | ≥512 | >512 |
C. albicans D5 | 256 | >512 | 512 | >512 |
C. dubliniensis CD1 | 256 | >512 | ≥512 | >512 |
C. krusei ATCC 6258 | 128 | ≥512 | 256 | ≥512 |
C. parapsilosis ATCC 90018 | 256 | >512 | ≥512 | >512 |
C. glabrata D10R | 256 | >512 | 256 - 512 | >512 |
C. tropicalis ATCC 13803 | 512 | >512 | >512 | >512 |
Dermatophytes |
|
|
|
|
Trichophyton rubrum FF5 | 32 | 64 | 64 - 128 | 128 |
T. mentagrophytes FF7 | 32 | 64 | 128 | 128 |
Epidermophyton floccosum FF9 | 32 | 32 | 64 | 64 - 128 |
Microsporum canis FF1 | 64 | 128 | 128 - 256 | 256 |
M. gypseum FF3 | 64 | 128 | 128 - 256 | 256 |