| OSA low risk (n = 11) | OSA high risk (n = 19) | P* |
Number (male, female) | 2, 9 | 8, 11 |
|
Age, y | 31.0 ± 9.0 | 37.8 ± 12.0 | 0.13 |
Height, cm | 161.8 ± 9.4 | 165.0 ± 10.5 | 0.35 |
Body weight, kg | 78.0 ± 20.2 | 89.1 ± 16.9 | 0.04 |
BMI, kg/m2 | 29.3 ± 3.8 | 32.6 ± 4.0 | 0.02 |
Neck circumference, cm | 35.9 ± 3.6 | 40.0 ± 4.1 | 0.01 |
Neck to height ratio† | 0.22 ± 0.01 | 0.24 ± 0.02 | <0.01 |
Waist circumference, cm | 99.3 ± 11.3 | 106.2 ± 10.3 | 0.04 |
Abdomen viasceral fat area‡, cm2 | 125.3 ± 39.1 | 182.1 ± 77.3 | 0.03 |
Abdomen subcutaneous fat area‡, cm2 | 316.7 ± 114.8 | 320.8 ± 91.4 | 0.43 |
Visceral to subcutaneous fat ratio‡,§ | 0.4 ± 0.2 | 0.6 ± 0.3 | 0.03 |
Fat massII, kg |
|
|
|
Arm | 2.5 ± 0.6 | 2.9 ± 0.8 | 0.16 |
Leg | 10.7 ± 3.3 | 10.1 ± 3.4 | 0.85 |
Trunk | 17.4 ± 5.1 | 19.3 ± 4.8 | 0.07 |
Android | 2.9 ± 1.3 | 3.4 ± 1.1 | 0.06 |
Gynoid | 5.7 ± 1.5 | 5.6 ± 1.6 | 0.85 |
Total | 31.6 ± 8.4 | 33.3 ± 8.7 | 0.25 |
Fat distributionII,¶, % |
|
|
|
Arm | 8.1 ± 1.1 | 8.7 ± 0.9 | 0.11 |
Leg | 33.8 ± 5.5 | 29.5 ± 4.8 | 0.03 |
Trunk | 54.8 ± 5.3 | 58.6 ± 4.9 | 0.04 |
Android | 9.1 ± 1.6 | 10.3 ± 1.5 | 0.04 |
Gynoid | 17.9 ± 2.0 | 16.5 ± 1.6 | 0.06 |
Total | 40.7 ± 3.9 | 37.4 ± 7.4 | 0.29 |